Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
model numarası.: XG-24
Processing Capacity: 15‑200 t/h
Applicable Sites: Sand‑gravel yard, construction site, glass factory, power station, concrete precast plant
Temel Yapısal Avantaj: Daha düşük arıza oranı için iletim bileşenleri su ve kumdan tamamen izole edilmiştir
Working Principle: Motor drives impeller via V‑belt, reducer and gear; sand tumbles & grinds inside washing tank; impurities flushed out through overflow outlet
| Item | Specification | Localization Adaptation Note for Overseas B‑Buyers |
|---|---|---|
| Processing Capacity | 15‑200 t/h | Wide throughput range; fit small‑size quarry up to large‑scale aggregate & Mineral Processing plant |
| Core Structural Advantage | Transmission parts fully isolated from water and sand | Greatly lowers failure rate; suitable for dusty, wet remote sites with limited on‑site maintenance manpower |
| Core Working Process | Motor drives impeller via V‑belt, reducer & gear unit; sand tumbles & mutually grinds inside washing tank; impurities carried away by strong water flow and discharged via overflow outlet | Integrates sand cleaning and preliminary dewatering; matches well with VSI sand‑making equipment for complete aggregate lines |
| Applicable Scenarios | Sand‑gravel yard, construction site, glass factory, power station, concrete precast plant, mine aggregate production | For manufactured sand, river sand and mine‑derived aggregate; adapt local civil‑engineering aggregate standards |
| Key Features | Simple structure, stable running, high cleanliness, large output, low fine‑sand loss | Less auxiliary attachments; easy daily inspection and on‑site repair |
| Custom Options | Configuration matched with feed sand condition | Motor voltage configurable for local grid; technical confirmation required before order placement |
| Target B‑End Buyer Type | Local Real‑World Pain Points | Newbase Product Quantified Advantages & Selling Points |
|---|---|---|
| Aggregate quarry owner (Southeast Asia) | Ordinary sand‑washing devices lose plenty of fine saleable sand; high material waste cuts overall profit margin | Our Wheel Bucket Sand Washer minimizes fine‑sand loss; typical reference: saleable fine‑sand loss reduced 14‑20%; transmission‑sand‑isolation design lowers breakdown risk |
| Civil‑engineering concrete precast plant operator | Unqualified sand with high silt content weakens concrete quality; frequent equipment breakdown delays construction delivery | This Civil Engineering Sand Washer delivers high‑cleanliness sand; reference test: silt content of finished sand reduced 60‑70%; stable continuous operation for mass concrete raw‑material supply |
| Mine concentrator producing construction aggregate | Traditional washing equipment suffers high failure rate because sand‑water mixture invades transmission assembly; heavy maintenance workload | Our Mine Sand Washing Machine adopts isolated transmission design; reference data: transmission‑caused failure incidents dropped 65‑75%; fit aggregate output from upstream Mineral Processing circuits |
| Mining & aggregate EPC and complete‑set Equipment importer | Need modular washing unit; lack clear technical documentation for tender and site commissioning | 15‑200 t/h flexible capacity; deliver English O&M manual and assembly drawing; easy integration with sand‑maker, vibrating screen for full‑scope Mining Solutions |

C: İnşaat, beton prekast ve cam hammaddesi üretimi için üretilmiş kum, nehir kumu ve madenden üretilen agrega için uygundur. Kum numunesi test raporunuzu paylaşın, böylece İnşaat Mühendisliği Kum Yıkama Makinanız veya Maden Kum Yıkama Makinanız için hedefe yönelik öneriler sunalım.
C: İki çalışma modunu destekler. Mevcut stok kumunun yıkanması için bağımsız olarak çalışabilir. Tam kapsamlı Madencilik Çözümlerine ihtiyacınız varsa mühendislerimiz, hedef çıktınıza göre uyumlu kırma, kum yapma ve eleme Ekipmanlarını yapılandırabilir.
Bitmiş kum kalitesini artırmak, ince kum atıklarını azaltmak ve ekipman arızası nedeniyle arıza süresini azaltmak amacıyla kum yıkama ve susuzlaştırma için güvenilir Yüksek Kaliteli Makineler mi tedarik ediyorsunuz?
Ben Melissa, 10 yıllık küresel agrega ve madencilik projesi deneyimine sahip Newbase'in İhracat Direktörüyüm. Lütfen ham kum durumunuzu, hedef veriminizi veya mevcut tesis darboğazlarınızı paylaşın. Agrega işleme mühendislerimiz, özelleştirilmiş konfigürasyon teklifi ve fiyat teklifiyle 24 çalışma saati içinde yanıt verecektir.
Bunları da beğenebilirsin
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.