Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
model numarası.: XG-56
Feed Particle Size: ≤25‑≤100mm
Üretim Kapasitesi: 5‑100 ton/saat
Temsili Model: 2PG700×400 (Çakıl taşlı kum yapımı için en iyi efekt)
Uygulanabilir Malzemeler: Orta sert ve yüksek sertlikte malzemeler, nehir çakılları
Uygulanabilir Endüstriler: Metalurji, yapı malzemeleri, refrakter malzeme endüstrisi
Operasyon Amacı: Malzemelerin kaba kırma ve ince kırma
| Item | Specification | Localization Adaptation Note for Overseas B‑Buyers |
|---|---|---|
| Max Feed Particle Size | ≤25‑100 mm | Fits medium‑&‑high‑hardness raw‑ore; widely deployed across Africa, Latin‑America, Southeast‑Asia aggregate and mineral concentrator sites |
| Rated Processing Capacity | 5‑100 t/h | Wide throughput scope for small‑to‑medium crushing‑sand‑making production‑lines |
| Core Working Principle | Two counter‑rotating rollers squeeze raw feed. Discharge‑granularity adjusted via wedge‑bolt assembly or shim‑stack modification; spring‑loaded movable‑roller provides overload buffer. 2PG700×400 variant delivers optimized performance for river‑pebble sand‑making | Mechanical gap‑adjustment design, works reliably under harsh field conditions without complex hydraulic systems |
| Main Structural Assembly | Fixed roller, movable roller, transmission shaft, gear‑drive unit, main frame, protective housing, long gear cover, wedge / shim adjustment set | Robust all‑steel frame, modular components for easy container‑shipping and on‑site part‑replacement in remote mines |
| Key Performance Merits | Low‑noise operation, limited dust generation, stable mechanical performance, straightforward maintenance | Suited for sites short‑handed for skilled repair technicians |
| Applicable Raw‑Materials | River pebble, medium‑high‑hardness ore, refractory raw‑materials, metallurgy & building‑material feedstock | Serves medium‑fine crushing duties for sand‑making and pre‑treatment ahead of downstream Mineral Processing flowsheets |
| Custom Options | Roller surface profile, wedge‑or‑shim adjustment mechanism, protective housing configuration | Motor voltage configurable for local grid; technical review required before formal order placement |
| Target B‑End Buyer Type | Local Real‑World Pain Points | Newbase Product Quantified Advantages & Selling Points |
|---|---|---|
| River‑pebble sand‑making plant operator (Southeast Asia) | Impact‑type crushers generate excessive ultra‑fine powder; high wear‑part consumption pushes up operational‑cost; unstable grain‑shape fails construction‑aggregate specifications | Our River Pebble Crusher Equipment adopts compression‑squeezing crushing principle; typical reference: excessive fine‑powder fraction reduced 14‑21%; 2PG700×400 configuration optimizes pebble‑sand grain‑shape quality |
| Refractory‑material processing‑plant owner (Latin‑America) | Conventional crushing units produce inconsistent output‑size; frequent re‑crushing cycles increase load for downstream Equipment | This Refractory Material Double Roll Crusher supports precise wedge‑shim gap tuning; reference test: qualified finished‑granule yield increased 16‑23%; lowers repeated‑crushing workload |
| Mid‑size metallurgical‑ore processor (Africa) | Limited capital‑budget; complex crushing hardware requires specialized technicians and long spare‑part lead‑times | Our Mineral Processing Crusher features simple‑gear‑transmission layout; typical reference: routine‑maintenance time reduced 50‑60%; modular wear‑components shorten overseas spare‑part procurement cycle |
| Mining EPC & complete‑set‑plant importer | Need medium‑fine‑crushing modular unit for tender‑based turn‑key Mineral Processing projects; lack complete English‑language erection‑operation documentation | Multiple model‑&‑capacity selections; deliver English O&M manual and layout drawings; easy integration for full‑scope Mining Solutions paired with screens, spiral washers and belt conveyors |

C: Nehir çakılları ve refrakter malzemeler ve metalurjik cevher dahil orta-yüksek sertlikte besleme için optimize edilmiştir. Son derece büyük parça beslemenin ön kırma işleminden geçmesi gerekir. Besleme boyutu ve sertlik verilerinizi paylaşın, uzmanlarımız Refrakter Malzeme Çift Rulo Kırıcınız için uygun modeli önersin.
C: Orta-ince kırma için bağımsız olarak çalışabilir. Normalde kum yapımı veya cevher zenginleştirme akış şemalarındaki besleme-eleme ekipmanıyla eşleştirilir. Tam kapsamlı Madencilik Çözümlerine ihtiyacınız varsa, komple yukarı ve aşağı yönde kırma eleme düzenini yapılandırırız.
C: Granülerlik, kamalı cıvata tertibatı aracılığıyla silindir aralığı değiştirilerek veya ayar pulu contaları eklenerek/çıkarılarak ayarlanır. Yurtdışı maden sahaları için İngilizce İşletme ve Bakım kılavuzu, yedek parça listesi ve uzaktan video operatör kılavuzu sağlıyoruz.
Nehir çakıllarının, refrakter stokların ve sert mineral cevherinin düşük gürültülü, orta incelikte kırılması için, aşırı ince toz oluşumunu kesmek, aşınma parçasının aksama süresini azaltmak ve bitmiş parçacık boyutu kalitesini stabilize etmek için dayanıklı Yüksek Kaliteli Makineler mi tedarik ediyorsunuz?
Ben Melissa, Newbase'in 10 yıllık küresel maden işleme projesi deneyimine sahip İhracat Direktörüyüm. Lütfen hedef saatlik üretim miktarınızı, yem boyutu ve sertlik bilgilerinizi veya mevcut tesis darboğazlarınızı paylaşın. Cevher işleme mühendislerimiz özelleştirilmiş konfigürasyon teklifi ve fiyat teklifiyle 24 çalışma saati içinde yanıt verecektir.


Bunları da beğenebilirsin
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.